- HS Classification Opinions, Uncategorized
- 300 Views
Note. | Chapter 1 Live Animals | |||||||||||||||||||||||||||||||
1.- This Chapter covers all live animals except: (a) Fish and crustaceans, molluscs and other aquatic invertebrates, of heading 03.01, 03.06, 03.07 or 03.08; (b) Cultures of micro-organisms and other products of heading 30.02; and (c) Animals of heading 95.08. |
||||||||||||||||||||||||||||||||
Heading | H.S. Code / Tariff No. | Description | Unit of Quantity | Rate | ||||||||||||||||||||||||||||
01.01 | Live horses, asses, mules and hinnies. | |||||||||||||||||||||||||||||||
– Horses: | ||||||||||||||||||||||||||||||||
0101.21.00 | — Pure-bred breeding animals | u | 0% | |||||||||||||||||||||||||||||
0101.29.00 | — Other | u | 25% | |||||||||||||||||||||||||||||
– Asses: | ||||||||||||||||||||||||||||||||
0101.30.10 | — Pure-bred breeding animals | u | 0% | |||||||||||||||||||||||||||||
0101.30.90 | — Other | u | 25% | |||||||||||||||||||||||||||||
– Other: | ||||||||||||||||||||||||||||||||
0101.90.10 | — Pure-bred breeding animals | u | 0% | |||||||||||||||||||||||||||||
0101.90.90 | — Other | u | 25% | |||||||||||||||||||||||||||||
01.02 | Live bovine animals. | |||||||||||||||||||||||||||||||
– Cattle: | ||||||||||||||||||||||||||||||||
0102.21.00 | — Pure-bred breeding animals | u | 0% | |||||||||||||||||||||||||||||
0102.29.00 | — Other | u | 25% | |||||||||||||||||||||||||||||
Heading | H.S. Code / Tariff No. |
Description | Unit of Quantity |
Rate | ||||||||||||||||||||||||||||
– Buffalo: | ||||||||||||||||||||||||||||||||
0102.31.00 | — Pure-bred breeding animals | u | 0% | |||||||||||||||||||||||||||||
0102.39.00 | — Other | u | 25% | |||||||||||||||||||||||||||||
– Other: | ||||||||||||||||||||||||||||||||
0102.90.10 | — Pure-bred breeding animals | u | 0% | |||||||||||||||||||||||||||||
0102.90.90 | — Other | u | 25% | |||||||||||||||||||||||||||||
01.03 | Live swine. | |||||||||||||||||||||||||||||||
0103.10.00 | – Pure-bred breeding animals | u | 0% | |||||||||||||||||||||||||||||
– Other: | ||||||||||||||||||||||||||||||||
0103.91.00 | — Weighing less than 50 kg | u | 25% | |||||||||||||||||||||||||||||
0103.92.00 | — Weighing 50 kg or more | u | 25% | |||||||||||||||||||||||||||||
01.04 | Live sheep and goats. | |||||||||||||||||||||||||||||||
– Sheep: | ||||||||||||||||||||||||||||||||
0104.10.10 | — Pure-bred breeding animals | u | 0% | |||||||||||||||||||||||||||||
0104.10.90 | — Other | u | 25% | |||||||||||||||||||||||||||||
– Goats: | ||||||||||||||||||||||||||||||||
0104.20.10 | — Pure-bred breeding animals | u | 0% | |||||||||||||||||||||||||||||
0104.20.90 | —Other | u | 25% | |||||||||||||||||||||||||||||
01.05 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | |||||||||||||||||||||||||||||||
– Weighing not more than 185 g: | ||||||||||||||||||||||||||||||||
0105.11.00 | — Fowls of the species Gallus domesticus | u | 0% | |||||||||||||||||||||||||||||
0105.12.00 | — Turkeys: | u | 0% | |||||||||||||||||||||||||||||
0105.13.00 | — Ducks | u | 25% | |||||||||||||||||||||||||||||
Heading | H.S. Code / Tariff No. |
Description | Unit of Quantity |
Rate | ||||||||||||||||||||||||||||
0105.14.00 | — Geese | u | 25% | |||||||||||||||||||||||||||||
0105.15.00 | — Guinea fowls | u | 25% | |||||||||||||||||||||||||||||
– Other: | ||||||||||||||||||||||||||||||||
0105.94.00 | — Fowls of the species Gallus domesticus | u | 25% | |||||||||||||||||||||||||||||
0105.99.00 | — Other | u | 25% | |||||||||||||||||||||||||||||
01.06 | Other live animals. | |||||||||||||||||||||||||||||||
– Mammals: | ||||||||||||||||||||||||||||||||
0106.11.00 | — Primates | u | 25% | |||||||||||||||||||||||||||||
0106.12.00 | — Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | u | 25% | |||||||||||||||||||||||||||||
0106.13.00 | — Camels and other camelids (Camelidae) | u | 25% | |||||||||||||||||||||||||||||
0106.14.00 | — Rabbits and hares | u | 25% | |||||||||||||||||||||||||||||
0106.19.00 | — Other | u | 25% | |||||||||||||||||||||||||||||
0106.20.00 | – Reptiles (including snakes and turtles) | u | 25% | |||||||||||||||||||||||||||||
– Birds: | ||||||||||||||||||||||||||||||||
0106.31.00 | — Birds of prey | u | 25% | |||||||||||||||||||||||||||||
0106.32.00 | — Psittaciformes (including parrots, parakeets, macaws and cockatoos) | u | 25% | |||||||||||||||||||||||||||||
0106.33.00 | — Ostriches; emus (Dromaius novaehollandiae) | u | 25% | |||||||||||||||||||||||||||||
0106.39.00 | — Other | u | 25% | |||||||||||||||||||||||||||||
– Insects: | ||||||||||||||||||||||||||||||||
0106.41.00 | — Bees | u | 25% | |||||||||||||||||||||||||||||
0106.49.00 | — Other | u | 25% | |||||||||||||||||||||||||||||
0106.90.00 | – Other | u | 25% | |||||||||||||||||||||||||||||
Chapter 2 | ||||||||||||||||||||||||||||||||
Meat and edible meat offal Note. 1.- This Chapter does not cover: |
||||||||||||||||||||||||||||||||
(a) Products of the kinds described in headings. 02.01 to 02.08 or 02.10, unfit or unsuitable for human consumption; (b) Edible, non-living insects (heading 04.10); (c) Guts, bladders or stomachs of animals (heading 05.04) or animal blood (heading 05.11 or 30.02); or (d) Animal fat, other than products of heading 02.09 (Chapter 15). |
||||||||||||||||||||||||||||||||
Heading | H.S. Code / Tariff No. | Description | Unit of Quantity | Rate | ||||||||||||||||||||||||||||
02.01 | Meat of bovine animals, fresh or chilled. | |||||||||||||||||||||||||||||||
0201.10.00 | – Carcasses and half-carcasses | kg | 35% | |||||||||||||||||||||||||||||
0201.20.00 | – Other cuts with bone in | kg | 35% | |||||||||||||||||||||||||||||
0201.30.00 | – Boneless | kg | 35% | |||||||||||||||||||||||||||||
02.02 | Meat of bovine animals, frozen. | |||||||||||||||||||||||||||||||
0202.10.00 | – Carcasses and half-carcasses | kg | 35% | |||||||||||||||||||||||||||||
0202.20.00 | – Other cuts with bone in | kg | 35% | |||||||||||||||||||||||||||||
0202.30.00 | – Boneless | kg | 35% | |||||||||||||||||||||||||||||
02.03 | Meat of swine, fresh, chilled or frozen. | |||||||||||||||||||||||||||||||
– Fresh or chilled: | ||||||||||||||||||||||||||||||||
0203.11.00 | — Carcasses and half-carcasses | kg | 35% | |||||||||||||||||||||||||||||
0203.12.00 | — Hams, shoulders and cuts thereof, with bone in | kg | 35% | |||||||||||||||||||||||||||||
0203.19.00 | — Other | kg | 35% | |||||||||||||||||||||||||||||
– Frozen: | ||||||||||||||||||||||||||||||||
0203.21.00 | — Carcasses and half-carcasses | kg | 35% | |||||||||||||||||||||||||||||
0203.22.00 | — Hams, shoulders and cuts thereof, with bone in | kg | 35% | |||||||||||||||||||||||||||||
0203.29.00 | — Other | kg | 35% | |||||||||||||||||||||||||||||
02.04 | Meat of sheep or goats, fresh, chilled or frozen. | |||||||||||||||||||||||||||||||
0204.10.00 | – Carcasses and half-carcasses of lamb, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
– Other meat of sheep, fresh or chilled: | ||||||||||||||||||||||||||||||||
Heading | H.S. Code / Tariff No. |
Description | Unit of Quantity |
Rate | ||||||||||||||||||||||||||||
0204.21.00 | — Carcasses and half-carcasses | kg | 35% | |||||||||||||||||||||||||||||
0204.22.00 | — Other cuts with bone in | kg | 35% | |||||||||||||||||||||||||||||
0204.23.00 | — Boneless | kg | 35% | |||||||||||||||||||||||||||||
0204.30.00 | – Carcasses and half-carcasses of lamb, frozen | kg | 35% | |||||||||||||||||||||||||||||
– Other meat of sheep, frozen: | ||||||||||||||||||||||||||||||||
0204.41.00 | — Carcasses and half-carcasses | kg | 35% | |||||||||||||||||||||||||||||
0204.42.00 | — Other cuts with bone in | kg | 35% | |||||||||||||||||||||||||||||
0204.43.00 | — Boneless | kg | 35% | |||||||||||||||||||||||||||||
0204.50.00 | – Meat of goats | kg | 35% | |||||||||||||||||||||||||||||
02.05 | 0205.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. | kg | 35% | ||||||||||||||||||||||||||||
02.06 | Edible offal of bovine animals,swine,sheep, goats,horses,asses, mules or hinnies,fresh chilled or frozen. | |||||||||||||||||||||||||||||||
0206.10.00 | – Of bovine animals, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
– Of bovine animals, frozen: | ||||||||||||||||||||||||||||||||
0206.21.00 | — Tongues | kg | 35% | |||||||||||||||||||||||||||||
0206.22.00 | — Livers | kg | 35% | |||||||||||||||||||||||||||||
0206.29.00 | — Other | kg | 35% | |||||||||||||||||||||||||||||
0206.30.00 | – Of swine, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
– Of swine, frozen: | ||||||||||||||||||||||||||||||||
0206.41.00 | — Livers | kg | 35% | |||||||||||||||||||||||||||||
0206.49.00 | — Other | kg | 35% | |||||||||||||||||||||||||||||
0206.80.00 | – Other, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
0206.90.00 | – Other, frozen | kg | 35% | |||||||||||||||||||||||||||||
02.07 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | |||||||||||||||||||||||||||||||
– Of fowls of the species Gallus domesticus: | ||||||||||||||||||||||||||||||||
0207.11.00 | — Not cut in pieces, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
0207.12.00 | — Not cut in pieces, frozen | kg | 35% | |||||||||||||||||||||||||||||
0207.13.00 | — Cuts and offal, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
Heading | H.S. Code / Tariff No. |
Description | Unit of Quantity |
Rate | ||||||||||||||||||||||||||||
0207.14.00 | — Cuts and offal, frozen | kg | 35% | |||||||||||||||||||||||||||||
– Of turkeys: | ||||||||||||||||||||||||||||||||
0207.24.00 | — Not cut in pieces, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
0207.25.00 | — Not cut in pieces, frozen | kg | 35% | |||||||||||||||||||||||||||||
0207.26.00 | — Cuts and offal, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
0207.27.00 | — Cuts and offal, frozen | kg | 35% | |||||||||||||||||||||||||||||
– Of ducks: | ||||||||||||||||||||||||||||||||
0207.41.00 | — Not cut in pieces, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
0207.42.00 | — Not cut in pieces, frozen | kg | 35% | |||||||||||||||||||||||||||||
0207.43.00 | — Fatty livers, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
0207.44.00 | — Other, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
0207.45.00 | — Other, frozen | kg | 35% | |||||||||||||||||||||||||||||
– Of geese: | ||||||||||||||||||||||||||||||||
0207.51.00 | — Not cut in pieces, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
0207.52.00 | — Not cut in pieces, frozen | kg | 35% | |||||||||||||||||||||||||||||
0207.53.00 | — Fatty livers, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
0207.54.00 | — Other, fresh or chilled | kg | 35% | |||||||||||||||||||||||||||||
0207.55.00 | — Other, frozen | kg | 35% | |||||||||||||||||||||||||||||
0207.60.00 | – Of guinea fowls | kg | 35% | |||||||||||||||||||||||||||||
02.08 | Other meat and edible meat offal, fresh, chilled or frozen. | |||||||||||||||||||||||||||||||
0208.10.00 | – Of rabbits or hares | kg | 35% | |||||||||||||||||||||||||||||
0208.30.00 | – Of primates | kg | 35% | |||||||||||||||||||||||||||||
0208.40.00 | – Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | kg | 35% | |||||||||||||||||||||||||||||
0208.50.00 | – Of reptiles (including snakes and turtles) | kg | 35% | |||||||||||||||||||||||||||||
0208.60.00 | – Of camels and other camelids (Camelidae) | kg | 35% | |||||||||||||||||||||||||||||
0208.90.00 | – Other | kg | 35% | |||||||||||||||||||||||||||||
02.09 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. | |||||||||||||||||||||||||||||||
Heading | H.S. Code / Tariff No. |
Description | Unit of Quantity |
Rate | ||||||||||||||||||||||||||||
0209.10.00 | – Of pigs | kg | 35% | |||||||||||||||||||||||||||||
0209.90.00 | – Other | kg | 35% | |||||||||||||||||||||||||||||
02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. | |||||||||||||||||||||||||||||||
– Meat of swine: | ||||||||||||||||||||||||||||||||
0210.11.00 | — Hams, shoulders and cuts thereof, with bone in | kg | 35% | |||||||||||||||||||||||||||||
0210.12.00 | — Bellies (streaky) and cuts thereof | kg | 35% | |||||||||||||||||||||||||||||
0210.19.00 | — Other | kg | 35% | |||||||||||||||||||||||||||||
0210.20.00 | – Meat of bovine animals | kg | 35% | |||||||||||||||||||||||||||||
– Other, including edible flours and meals of meat or meat offal: | ||||||||||||||||||||||||||||||||
0210.91.00 | — Of primates | kg | 35% | |||||||||||||||||||||||||||||
0210.92.00 | — Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | kg | 35% | |||||||||||||||||||||||||||||
0210.93.00 | — Of reptiles (including snakes and turtles) | kg | 35% | |||||||||||||||||||||||||||||
0210.99.00 | — Other | kg | 35% | |||||||||||||||||||||||||||||
Chapter 3 Fish and crustaceans, molluscs and other aquatic invertebrates |
||||||||||||||||||||||||||||||||
Notes. 1.- This Chapter does not cover: (a) Mammals of heading 01.06; (b) Meat of mammals of heading 01.06 (heading 02.08 or 02.10); (c) Fish (including livers, roes and milt thereof) or crustaceans, molluscs or other aquatic invertebrates, dead and unfit or unsuitable for human consumption by reason of either their species or their condition (Chapter 5); flours, meals or pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption (heading 23.01); or (d) Caviar or caviar substitutes prepared from fish eggs (heading 16.04). 2.- In this Chapter the term “pellets” means products which have been agglomerated either directly by compression or by the addition of a small quantity of binder. 3.- Headings 03.05 to 03.08 do not cover flours, meals and pellets, fit for human consumption (heading 03.09). |
||||||||||||||||||||||||||||||||
Heading | H.S. Code / Tariff No. |
Description | Unit of Quantity |
Rate | ||||||||||||||||||||||||||||
03.01 | Live fish. | |||||||||||||||||||||||||||||||
– Ornamental fish: | ||||||||||||||||||||||||||||||||
0301.11.00 | — Freshwater | kg | 25% | |||||||||||||||||||||||||||||
0301.19.00 | — Other | kg | 25% | |||||||||||||||||||||||||||||
– Other live fish: | ||||||||||||||||||||||||||||||||
0301.91.00 | — Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | 25% | |||||||||||||||||||||||||||||
0301.92.00 | — Eels (Anguilla spp.) | kg | 25% | |||||||||||||||||||||||||||||
0301.93.00 | — Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | kg | 25% | |||||||||||||||||||||||||||||
0301.94.00 | — Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | kg | 25% | |||||||||||||||||||||||||||||
0301.95.00 | –Southern Bluefin tunas (Thunus maccoyii) | kg | 25% | |||||||||||||||||||||||||||||
0301.99.00 | — Other | kg | 25% | |||||||||||||||||||||||||||||
03.02 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading. | |||||||||||||||||||||||||||||||
– Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: | ||||||||||||||||||||||||||||||||
Heading | H.S. Code / Tariff No. | Description | Unit of Quantity | Rate | ||||||||||||||||||||||||||||
0302.11.00 | — Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | 25% | |||||||||||||||||||||||||||||
0302.13.00 | — Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha,Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | kg | 25% | |||||||||||||||||||||||||||||
0302.14.00 | — Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | kg | 25% | |||||||||||||||||||||||||||||
0302.19.00 | — Other | kg | 25% | |||||||||||||||||||||||||||||
-Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of Subheadings 0302.91 to 0302.99: | ||||||||||||||||||||||||||||||||
0302.21.00 | — Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | kg | 25% | |||||||||||||||||||||||||||||
0302.22.00 | — Plaice (Pleuronectes platessa) | kg | 25% | |||||||||||||||||||||||||||||
0302.23.00 | — Sole (Solea spp.) | kg | 25% | |||||||||||||||||||||||||||||
0302.24.00 | — Turbots (Psetta maxima) | kg | 25% | |||||||||||||||||||||||||||||
0302.29.00 | — Other | kg | 25% | |||||||||||||||||||||||||||||
-Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : | ||||||||||||||||||||||||||||||||
0302.31.00 | — Albacore or longfinned tunas (Thunnus alalunga) | kg | 25% | |||||||||||||||||||||||||||||
0302.32.00 | — Yellowfin tunas (Thunnus albacares) | kg | 25% | |||||||||||||||||||||||||||||
0302.33.00 | — Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis). | kg | 25% | |||||||||||||||||||||||||||||
0302.34.00 | — Bigeye tunas (Thunnus obesus) | kg | 25% | |||||||||||||||||||||||||||||
0302.35.00 | — Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | kg | 25% | |||||||||||||||||||||||||||||
0302.36.00 | — Southern bluefin tunas (Thunnus maccoyii) | kg | 25% | |||||||||||||||||||||||||||||
0302.39.00 | — Other | kg | 25% | |||||||||||||||||||||||||||||
-Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus),Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: | ||||||||||||||||||||||||||||||||
Heading | H.S. Code / Tariff No. | Description | Unit of Quantity | Rate | ||||||||||||||||||||||||||||
0302.41.00 | — Herrings (Cluppea harengus, Clupea pallasii) | kg | 25% | |||||||||||||||||||||||||||||
0302.42.00 | — Anchovies (Engraulis spp.) | kg | 25% | |||||||||||||||||||||||||||||
0302.43.00 | — Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) |
kg | 25% | |||||||||||||||||||||||||||||
0302.44.00 | — Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | kg | 25% | |||||||||||||||||||||||||||||
0302.45.00 | — Jack and horse mackerel (Trachurus spp.) | kg | 25% | |||||||||||||||||||||||||||||
0302.46.00 | — Cobia (Rachycentron canadum) | kg | 25% | |||||||||||||||||||||||||||||
0302.47.00 | — Swordfish (Xiphias gladius) | kg | 25% | |||||||||||||||||||||||||||||
0302.49.00 | –Other | kg | 25% | |||||||||||||||||||||||||||||
– Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: | ||||||||||||||||||||||||||||||||
0302.51.00 | — Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | kg | 25% | |||||||||||||||||||||||||||||
0302.52.00 | — Haddock (Melanogrammus aeglefinus) | kg | 25% | |||||||||||||||||||||||||||||
0302.53.00 | — Coalfish (Pollachius virens) | kg | 25% | |||||||||||||||||||||||||||||
0302.54.00 | — Hake (Merluccius spp., Urophycis spp.) | kg | 25% | |||||||||||||||||||||||||||||
0302.55.00 | — Alaska Pollock (Theragra chalcogramma) | kg | 25% | |||||||||||||||||||||||||||||
0302.56.00 | — Blue whitings (Micromesistius poutassou, Micromesistius australis) | kg | 25% | |||||||||||||||||||||||||||||
0302.59.00 | — Other | kg | 25% | |||||||||||||||||||||||||||||
– Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: | ||||||||||||||||||||||||||||||||
0302.71.00 | — Tilapias (Oreochromis spp.) | kg | 25% | |||||||||||||||||||||||||||||
0302.72.00 | — Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | kg | 25% | |||||||||||||||||||||||||||||
0302.73.00 | — Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | kg | 25% | |||||||||||||||||||||||||||||
0302.74.00 | — Eels (Anguilla spp.) | kg | 25% | |||||||||||||||||||||||||||||
Heading | H.S. Code / Tariff No. | Description | Unit of Quantity | Rate | ||||||||||||||||||||||||||||
0302.79.00 | — Other | kg | 25% | |||||||||||||||||||||||||||||
– Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: | ||||||||||||||||||||||||||||||||
0302.81.00 | — Dogfish and other sharks | kg | 25% | |||||||||||||||||||||||||||||
0302.82.00 | — Rays and skates (Rajidae) | kg | 25% | |||||||||||||||||||||||||||||
0302.83.00 | — Toothfish (Dissostichus spp.) | kg | 25% | |||||||||||||||||||||||||||||
0302.84.00 | — Seabass (Dicentrarchus spp.) | kg | 25% | |||||||||||||||||||||||||||||
0302.85.00 | — Seabream (Sparidae) | kg | 25% | |||||||||||||||||||||||||||||
0302.89.00 | — Other | kg | 25% | |||||||||||||||||||||||||||||
– Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | ||||||||||||||||||||||||||||||||
0302.91.00 | –Livers, roes and milt | kg | 25% | |||||||||||||||||||||||||||||
0302.92.00 | — Shark fins | kg | 25% | |||||||||||||||||||||||||||||
0302.99.00 | –Other | kg | 25% | |||||||||||||||||||||||||||||
03.03 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04. | |||||||||||||||||||||||||||||||
– Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: | ||||||||||||||||||||||||||||||||
0303.11.00 | — Sockeye salmon (red salmon) (Oncorhynchus nerka) | kg | 25% | |||||||||||||||||||||||||||||
0303.12.00 | — Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | kg | 25% | |||||||||||||||||||||||||||||
0303.13.00 | — Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | kg | 25% | |||||||||||||||||||||||||||||
0303.14.00 | — Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | 25% | |||||||||||||||||||||||||||||
0303.19.00 | — Other | kg | 25% | |||||||||||||||||||||||||||||
-Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp.,Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp.,Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguillaspp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.),excluding edible fish offal of subheadings 0303.91 to 0303.99: | ||||||||||||||||||||||||||||||||
0303.23.00 | — Tilapias (Oreochromis spp.) | kg | 25% | |||||||||||||||||||||||||||||
0303.24.00 | — Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | kg | 25% | |||||||||||||||||||||||||||||
Heading | H.S. Code / Tariff No. | Description | Unit of Quantity | Rate | ||||||||||||||||||||||||||||
0303.25.00 | — Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | kg | 25% | |||||||||||||||||||||||||||||
0303.26.00 | — Eels (Anguilla spp.) | kg | 25% | |||||||||||||||||||||||||||||
0303.29.00 | — Other | kg | 25% | |||||||||||||||||||||||||||||
– Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99: | ||||||||||||||||||||||||||||||||
0303.31.00 | — Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | kg | 25% | |||||||||||||||||||||||||||||
0303.32.00 | — Plaice (Pleuronectes platessa) | kg | 25% | |||||||||||||||||||||||||||||
0303.33.00 | — Sole (Solea spp.) | kg | 25% | |||||||||||||||||||||||||||||
0303.34.00 | — Turbots (Psetta maxima) | kg | 25% | |||||||||||||||||||||||||||||
0303.39.00 | — Other | kg | 25% | |||||||||||||||||||||||||||||
– Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 : | ||||||||||||||||||||||||||||||||
0303.41.00 | — Albacore or longfinned tunas (Thunnus alalunga) | kg | 25% | |||||||||||||||||||||||||||||
0303.42.00 | — Yellowfin tunas (Thunnus albacares) | kg | 25% | |||||||||||||||||||||||||||||
0303.43.00 | — Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | kg | 25% | |||||||||||||||||||||||||||||
0303.44.00 | — Bigeye tunas (Thunnus obesus) | kg | 25% | |||||||||||||||||||||||||||||
0303.45.00 | –Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | kg | 25% | |||||||||||||||||||||||||||||
0303.46.00 | — Southern bluefin tunas (Thunnus maccoyii) | kg | 25% | |||||||||||||||||||||||||||||
0303.49.00 | — Other | kg | 25% | |||||||||||||||||||||||||||||
