- Customs Valuation
- 187 Views
NUMBER | ITEM | Yield Kshs |
1 | FABRIC MATERIAL | 2,500,000 |
2 | CURTAIN MATERIAL | 2,500,000 |
3 | INTERLINING MATERIAL | 2,500,000 |
4 | READY MADE GARMENTS | 3,000,000 |
5 | PVC SHOES | 1,300,000 |
6 | CONSOLIDATED CARGO/MIXED GOODS(KCS) | 2,200,000 |
7 | CONSOLIDATED CARGO/MIXED GOODS | 2,500,000 |
8 | WHISKY ASSORTED (20FOOT CONTAINER) | 5,000,000 |
9 | WHISKEY + WINES ASSORTED (20 FOOT CONTAINER) | 4,000,000 |
10 | WINES ASSORTED (20 FOOT CONTAINER) | 3,500,000 |
11 | LOW END TELEVISION SETS Eg. LED(THIRD CATEGORY) | 2,500,000 |
12 | HIGH END TELEVISION SETS Eg. TCL, TLC, VON, ELECTRA,GRUDING, SYINIX(2ND CATEGORY) | 3,000,000 |
13 | HIGH END TELEVISION SETS Eg. SAMSUNG, HISENSE, SONY, LG, PANASONIC, SHARP, SKYWORTH, BRUHM(1ST CATEGORY) | 3,500,000 |
14 | SPEAKERS 85:18 | 1,300,000 |
15 | MIXED MUSIC EQUIPMENT (PAS, GUITER, AMPLIFIERS, DRUM SETS, SPEAKERS, MIXERS. PIANO) | 1,500,000 |
16 | TRUCK TYRES 240 UNITS | 1,000,000 |
17 | TYRES 2200 (MULTIPLE PACKED) | 2,000,000 |
18 | TYRES 2400 (MULTIPLE PACKED) | 2,200,000 |
19 | TYRES 2600 (MULTIPLE PACKED) | 2,400,000 |
20 | TYRES 2800 (MULTIPLE PACKED) | 2,600,000 |
21 | TYRES 3000 (MULTIPLE PACKED) | 2,800,000 |
22 | GLAZED CERAMIC TILES (20 FOOT CONTAINER) | 250,000 |
23 | PORCELIN CERAMIC TILES (20 FOOT CONTAINER) | 300,000 |
24 | NEW MOTOR CYCLE PARTS | 1,000,000 |
25 | CHICKEN CUBES (3.84USD/CARTON)(20 FOOT CONTAINER) | 385,000 |
26 | MIXTURE OF TILES AND OTHER ITEMS Eg, TISSUE, SANITARYWARE, THERMOS FLASKS, DIAPERS, MUGS, | 800,000 |
27 | HANKOOK AUTOMOTIVE BATTERIES ((20 FOOT CONTAINER) | 2,500,000 |
28 | SEALED LEAD ACID BATTERIES ((20 FOOT CONTAINER) | 2,800,000 |
29 | AUTOMOTIVE BATTERIES ((20 FOOT CONTAINER) | 2,000,000 |
30 | SEMI FINISHED BAGS | 1,100,000 |
31 | FINISHED BAGS | 1,400,000 |
32 | RUCKSACKS/SCHOOL BAGS/BACKPACKS | 1,400,000 |
33 | FROZEN WHOLE TILAPIA | 800,000 |
34 | FROZEN WHOLE MACKEREL | 1,000,000 |
35 | BABY WIPES, WET WIPES | 1,700,000 |
36 | DIAPERS/PUMPERS | 800,000 |
37 | TOMATO PASTE (20 FOOT CONTAINER) | 800,000 |
38 | MOBILE PHONE ACCESSORIES | 1,000,000 |
39 | INSTANT DY YEAST (20 FOOT CONTAINER) | 2,000,000 |
40 | VEGETABLE OIL | 15USD/20 LITRE JERRICAN OR 0.79 PER KG |
Related
Share :