- Customs Valuation
- 724 Views
HS CODE | CUR | FOB Value | DESCRIPTION | SPECIFICATION/BRAND/ | Country of origin |
DRY CELL BATERIES | |||||
85068000 | USD | 0.14 | ,, BATERIES | “D” | China |
85068000 | USD | 0.06 | ,, BATERIES | “AA” | China |
85068000 | USD | 0.04 | ,, BATERIES | “AAA” | China |
85068000 | USD | 0.28 | ,, BATERIES | VARTA ”AA” | Germany |
85068000 | USD | 0.26 | ,, BATERIES | VARTA ”AAA” | Germany |
85068000 | USD | 0.24 | ,, BATERIES | SONY ”AA’ | Indonesia |
85068000 | USD | 0.12 | ,, BATERIES | SONY ”AAA’ | Indonesia |
85071000 | USD | 30.33 | SEALED MAINTAINANCE FREE BATTERY–46B24L | DELKOR BRAND–45 AMPERE(AH) | S. KOREA |
85071000 | USD | 41.24 | SEALED MAINTAINANCE FREE BATTERY–80D26L | DELKOR BRAND–70 AMPERE(AH) | S. KOREA |
85071000 | USD | 41.24 | SEALED MAINTAINANCE FREE BATTERY–80D26R | DELKOR BRAND—70AMPERE | S. KOREA |
85071000 | USD | 44.47 | SEALED MAINTAINANCE FREE BATTERY–65D31R | DELKOR BRAND—70AMPERE | S. KOREA |
85071000 | USD | 44.47 | SEALED MAINTAINANCE FREE BATTERY–65D31L | DELKOR BRAND—70AMPERE | S. KOREA |
85071000 | USD | 53.11 | SEALED MAINTAINANCE FREE BATTERY–105D31L | DELKOR BRAND–90AMPERE | S. KOREA |
85071000 | USD | 53.11 | SEALED MAINTAINANCE FREE BATTERY–105D31R | DELKOR BRAND–90AMPERE | S. KOREA |
85071000 | USD | 70.56 | SEALED MAINTAINANCE FREE BATTERY–N100 | DELKOR BRAND–100AMPERE | S. KOREA |
85071000 | USD | 83.24 | SEALED MAINTAINANCE FREE BATTERY–N120 | DELKOR BRAND–120AMPERE | S. KOREA |
85071000 | USD | 90.75 | SEALED MAINTAINANCE FREE BATTERY–N150 | DELKOR BRAND–150AMPERE | S. KOREA |
85071000 | USD | 93.44 | SEALED MAINTAINANCE FREE BATTERY–180G51 | DELKOR BRAND–170AMPERE | S. KOREA |
85071000 | USD | 116.74 | SEALED MAINTAINANCE FREE BATTERY—N200 | DELKOR BRAND–200AMPERE | S. KOREA |
85071000 | USD | 36.72 | SEALED MAINTAINANCE FREE BATTERY–55530 | DELKOR BRAND–55AMPERE | S. KOREA |
85071000 | USD | 42.61 | SEALED MAINTAINANCE FREE BATTERY–56618 | DELKOR BRAND–66AMPERE | S. KOREA |
85071000 | USD | 58.15 | SEALED MAINTAINANCE FREE BATTERY–58827 | DELKOR BRAND–88AMPERE | S. KOREA |
85071000 | USD | 59.76 | SEALED MAINTAINANCE FREE BATTERY–60038 | DELKOR BRAND–100AMPERE | S. KOREA |
85071000 | USD | 22.67 | SEALED MAINTENANCE FREE BATTERIE | CAMEL BRAND 40B9=19LMF | CHINA |
85071000 | USD | 25.88 | SEALED MAINTENANCE FREE BATTERIE | CAMEL BRAND B24L | CHINA |
85071000 | USD | 38.5 | SEALED MAINTENANCE FREE BATTERIE | CAMEL BRAND 65D31R | CHINA |
85071000 | USD | 49.23 | SEALED MAINTENANCE FREE BATTERIE | CAMEL BRAND N100MF | CHINA |
85071000 | USD | 63.63 | SEALED MAINTENANCE FREE BATTERIE | CAMEL BRAND N120MF | CHINA |
85071000 | USD | 78.55 | SEALED MAINTENANCE FREE BATTERIE | CAMEL BRAND 150MF | CHINA |
85071000 | USD | 84.11 | SEALED MAINTENANCE FREE BATTERIE | CAMEL BRAND N170MF | CHINA |
85071000 | USD | 102.55 | SEALED MAINTENANCE FREE BATTERIE | CAMEL BRAND MF N200MF | CHINA |
85071000 | USD | 38.27 | BATTERY 12V | AX SMF 55 | S. KOREA |
85071000 | USD | 55.46 | BATTERY 12V | AX SMF 80 | S. KOREA |
85071000 | USD | 56.63 | BATTERY 12V | AX SMF 88 | S. KOREA |
85071000 | USD | 45.64 | BATTERY 12V | AX SMF 70 | S. KOREA |
85071000 | USD | 56.1 | BATTERY 12V | AX SMF 90 | S. KOREA |
85071000 | USD | 89.53 | BATTERY 12V | AX HD 150 | S. KOREA |
85071000 | USD | 141.72 | BATTERY 12V | AX HD 220 | S. KOREA |
85071000 | USD | 25.08 | BATTERY | TURBO N40L MF | EG |
85071000 | USD | 43.89 | BATTERY | TURBO N70 | EG |
85071000 | USD | 43.89 | BATTERY | TURBO N70L | EG |
85071000 | USD | 40.76 | BATTERY | TURBO NS70 | EG |
85071000 | USD | 40.76 | BATTERY | TURBO N70L | EG |
FIBRE OPTIC CABLES | |||||
85447000 | USD | 0.336 | GLASS YARN CABLE | 12 CORE G652D | China |
85447000 | USD | 0.446 | GLASS YARN CABLE | 24 CORE G652D | China |
85447000 | USD | 0.663 | GLASS YARN CABLE | 48 CORE G652D | China |
85447000 | USD | 1.172 | GLASS YARN CABLE | 96 CORE G652D | China |
85447000 | USD | 0.231 | MICRO CABLE | 12 CORE G652D | China |
85447000 | USD | 0.322 | MICRO CABLE | 24 CORE G652D | China |
85447000 | USD | 0.558 | MICRO CABLE | 48 CORE G652D | China |
85447000 | USD | 1.011 | MICRO CABLE | 96 CORE G652D | China |
85447000 | USD | 1.555 | MICRO CABLE | 144 CORE G652D | China |
85447000 | USD | 0.322 | ADSS CABLE | 12 CORE ADSS | China |
85447000 | USD | 0.441 | ADSS CABLE | 24 CORE ADSS | China |
85447000 | USD | 0.683 | ADSS CABLE | 48 CORE ADSS | China |
85447000 | USD | 1.223 | ADSS CABLE | 96 CORE ADSS | China |
85447000 | USD | 1.8 | ADSS CABLE | 144 CORE ADSS | China |
85371000 | USD | 111.26 | OPTICAL DISTRIBUTION FRAME (ODF) 24 PORT WITH MICRO CABLE 100M | China | |
85371000 | USD | 180.25 | OPTICAL DISTRIBUTION FRAME (ODF) 48 PORT WITH MICRO CABLE 100M | China | |
85371000 | USD | 300.6 | OPTICAL DISTRIBUTION FRAME (ODF) 96 PORT WITH MICRO CABLE 100M | China | |
85371001 | USD | 160 | DROP CABLE | China | |
SECOND HAND CLOTHES/SHOES | |||||
63090000 | USD | 0.9 | SECOND HAND CLOTHES GRADE 1 | W.Europe/N. America | |
63090000 | USD | 0.9 | SECOND HAND SHOES GRADE 1 | W.Europe/N. America | |
63090000 | USD | 0.9 | SECOND HAND SHOES/CLOTHES GRADE 1 | MIXED | W.Europe/N. America |
63090000 | USD | 0.75 | SECOND HAND CLOTHES GRADE 2 | W.Europe/N. America | |
63090000 | USD | 0.75 | SECOND HAND SHOES GRADE 2 | W.Europe/N. America | |
63090000 | USD | 0.75 | SECOND HAND SHOES/CLOTHES GRADE 2 | MIXED | W.Europe/N. America |
READY MADE GARMENTS | |||||
61101100 | USD | 3.5 | READY MADE GARMENTS | SWEATERS LADIES | China |
61111100 | USD | 4 | READY MADE GARMENTS | SWEATERS MENS | China |
61044900 | USD | 4.5 | READY MADE GARMENTS | WOMEN DRESSES | China |
61045900 | USD | 1.6 | READY MADE GARMENTS | SKIRTS | China |
61159500 | USD | 0.8 | READY MADE GARMENTS | HIPSTERS | China |
61159900 | USD | 0.15 | READY MADE GARMENTS | BAIKERS | China |
62011900 | USD | 3.6 | READY MADE GARMENTS | JACKETS POLYESTER | China |
62069000 | USD | 1.5 | READY MADE GARMENTS | BLOUSES | China |
61082900 | USD | 0.16 | READY MADE GARMENTS | PANTS (UNDERWEAR) LADIES | China |
62034900 | USD | 3.88 | READY MADE GARMENTS | MEN’S JEANS | China |
62044900 | USD | 3.1 | READY MADE GARMENTS | LADIES JEANS | China |
62034900 | USD | 6 | READY MADE GARMENTS | MEN’S JEANS | China |
62044900 | USD | 5.3 | READY MADE GARMENTS | LADIES JEANS | China |
61059000 | USD | 2 | READY MADE GARMENTS | MEN’SSHIRTS | China |
61099000 | USD | 1.2 | READY MADE GARMENTS | T-SHIRTS | China |
61045900 | USD | 1.8 | READY MADE GARMENTS | SKIRTS POLY/COTTON | China |
61071900 | USD | 0.6 | READY MADE GARMENTS | MEN’S UNDERWEAR | China |
61044900 | USD | 1.2 | READY MADE GARMENTS | GIRLS DRESSES | China |
61044900 | USD | 3.49 | READY MADE GARMENTS | Chiffon DRESS | Turkey |
61044900 | USD | 6.45 | READY MADE GARMENTS | Rivona Ladies Dress | Turkey |
61044900 | USD | 12.89 | READY MADE GARMENTS | Rivona Ladies Skirt Suit | Turkey |
61044900 | USD | 13 | READY MADE GARMENTS | Fashion Black Ladies Trouser Suit | Turkey |
61044900 | USD | 30 | READY MADE GARMENTS | Elegant Ladies Trouser Suit | Turkey |
61059000 | USD | 4.19 | READY MADE GARMENTS | MEN’SSHIRTS | Turkey |
61059000 | USD | 8.39 | READY MADE GARMENTS | MEN’SSHIRTS | Turkey |
61059000 | USD | 7.49 | READY MADE GARMENTS | MEN’SSHIRTS | Turkey |
61059000 | USD | 3 | READY MADE GARMENTS | MEN’SSHIRTS | Turkey |
61044900 | USD | 12.89 | READY MADE GARMENTS | Rivona Ladies Skirt Suit | Turkey |
61044900 | USD | 13 | READY MADE GARMENTS | Fashion Black Ladies Trouser Suit | Turkey |
61044900 | USD | 30 | READY MADE GARMENTS | Elegant Ladies Trouser Suit | Turkey |
61044900 | USD | 3.22 | READY MADE GARMENTS | Ladies DRESS | Turkey |
61159900 | USD | 0.3 | READY MADE GARMENTS | MEN’S SOCKS | China |
61159900 | USD | 0.15 | READY MADE GARMENTS | CHILDREN’S SOCKS | China |
62159000 | USD | 2.5 | READY MADE GARMENTS | SILK TIES | China |
62139000 | USD | 0.06 | READY MADE GARMENTS | HANDKERCHIEF | China |
62031900 | USD | 5 | READY MADE GARMENTS | MEN’S COTTON JACKETS | China |
61031000 | USD | 4 | READY MADE GARMENTS | BOYS SUITS | China |
61031000 | USD | 22.46 | READY MADE GARMENTS | MENS SUITS | Taiwan |
61031000 | USD | 1.2 | READY MADE GARMENTS | BOYS JEANS | China |
42034000 | USD | 0.5 | READY MADE GARMENTS | MEN’S PVC BELTS | China |
61171000 | USD | 0.85 | READY MADE GARMENTS | POLYESTER SCARVES | China |
65069900 | USD | 0.53 | READY MADE GARMENTS | POLYESTER MEN’S CAPS | China |
62019900 | USD | 2.8 | READY MADE GARMENTS | MEN’S NYLON JACKETS | China |
61034900 | USD | 2.5 | READY MADE GARMENTS | MEN’S POLYESTER TROUSERS | China |
61034900 | USD | 4.5 | READY MADE GARMENTS | MEN’S POLY/COTTNTROUSERS | China |
61171000 | USD | 3.3 | READY MADE GARMENTS | POLYESTER LACES | China |
61171000 | USD | 1.9 | READY MADE GARMENTS | Women Saroongs | China |
61171000 | USD | 0.7 | READY MADE GARMENTS | men Saroongs | China |
61034900 | USD | 4 | READY MADE GARMENTS | RAIN COATS NAVY BLUE | China |
61034900 | USD | 4.29 | READY MADE GARMENTS | MENS JEANS | China |
42034000 | USD | 2.46 | READY MADE GARMENTS | MEN’S BELTS | China |
62034200 | USD | 5.5 | READY MADE GARMENTS | MENS TROUSERS | INDIA |
62034200 | USD | 3.56 | READY MADE GARMENTS | MENS SWEEAT SHIRT | Pakistan |
61034900 | USD | 4.84 | READY MADE GARMENTS | MENS HOODIE | Pakistan |
61034900 | USD | 3.88 | READY MADE GARMENTS | KIDS HOODIE | Pakistan |
61034900 | USD | 6.43 | READY MADE GARMENTS | MENS COSMIC BLEND HODIE | Pakistan |
61034900 | USD | 6.16 | READY MADE GARMENTS | MENS BASEBALL HODIE | Pakistan |
61034900 | USD | 5.04 | READY MADE GARMENTS | KIDS BASEBALL HODIE | Pakistan |
61034900 | USD | 5.46 | READY MADE GARMENTS | MENS CONTRAST HODIE | Pakistan |
61034900 | USD | 5.75 | READY MADE GARMENTS | KIDS VARSITY JACKET | Pakistan |
61034900 | USD | 8.76 | READY MADE GARMENTS | MENS URBAN VARSITY ZOODIE | Pakistan |
61034900 | USD | 7.15 | READY MADE GARMENTS | KIDS URBAN VARSITY ZOODIE | Pakistan |
61059000 | USD | 4.19 | READY MADE GARMENTS | MEN’SSHIRTS | Turkey |
61059000 | USD | 8.39 | READY MADE GARMENTS | MEN’SSHIRTS | Turkey |
61059000 | USD | 7.49 | READY MADE GARMENTS | MEN’SSHIRTS | Turkey |
61059000 | USD | 3 | READY MADE GARMENTS | MEN’SSHIRTS | Turkey |
61059000 | USD | 6.49 | READY MADE GARMENTS | MEN’SSHIRTS | Turkey |
FOOTWEAR | |||||
6405 90 00 | USD | 1.7 | FOOTWEAR | CHILDREN BOYS PLASTIC SHOES | China |
6405 90 00 | USD | 3 | FOOTWEAR | MEN’S PLASTIC SHOES | China |
6406 90 00 | USD | 4.5 | FOOTWEAR | MEN’S PU LEATHER SHOES | China |
6405 90 00 | USD | 2 | FOOTWEAR | LADIES PLASTIC SHOES | China |
6405 90 00 | USD | 4.5 | FOOTWEAR | MEN’S SHOES | China |
64041900 | USD | 1.2 | FOOTWEAR | MEN’S PLASTIC PVC SANDALS | China |
64041900 | USD | 1 | FOOTWEAR | LADIES PLASTIC PVC SANDALS | China |
64042000 | USD | 2.5 | FOOTWEAR | MEN’S LEATHER SANDALS | China |
64042000 | USD | 1.8 | FOOTWEAR | LEADIES LEATHER SANDALS | China |
64041900 | USD | 0.75 | FOOTWEAR | CHILDREN PVC SANDALS | China |
64042000 | USD | 17 | FOOTWEAR | MENS SHOES | Turkey |
64042000 | USD | 13 | FOOTWEAR | MENS SHOES | Turkey |
64042000 | USD | 6.3 | FOOTWEAR | MENS SANDALS | INDIA |
64042000 | USD | 4.5 | FOOTWEAR | MENS SANDALS | INDIA |
64042000 | USD | 6.4 | FOOTWEAR | MENS SANDALS | INDIA |
64042000 | USD | 6.7 | FOOTWEAR | MENS SANDALS | INDIA |
64042000 | USD | 2.4 | FOOTWEAR | MENS FABRICATED SLIPPER | INDIA |
64042000 | USD | 3.1 | FOOTWEAR | MENS FABRICATED SLIPPER | INDIA |
64042000 | USD | 2.9 | FOOTWEAR | MENS FABRICATED SLIPPER | INDIA |
64042000 | USD | 7.7 | FOOTWEAR | MENS SHOES | INDIA |
64042000 | USD | 13.4 | FOOTWEAR | MENS SHOES | INDIA |
64042000 | USD | 3.9 | FOOTWEAR | MENS SHOES | INDIA |
64042000 | USD | 9.5 | FOOTWEAR | MENS SHOES | INDIA |
64042000 | USD | 8.5 | FOOTWEAR | MENS SHOES | INDIA |
64042000 | USD | 7.3 | FOOTWEAR | MENS SHOES | INDIA |
64042000 | USD | 4.4 | FOOTWEAR | MENS SHOES | INDIA |
64042000 | USD | 6 | FOOTWEAR | MENS SHOES | INDIA |
64042000 | USD | 7.7 | FOOTWEAR | MENS SHOES | INDIA |
64042000 | USD | 8.5 | FOOTWEAR | MENS SHOES | INDIA |
64042000 | USD | 6.5 | FOOTWEAR | MENS SHOES | INDIA |
64042000 | USD | 6.5 | FOOTWEAR | LADIES SHOES | INDIA |
64042000 | USD | 4.1 | FOOTWEAR | LADIES SHOES | INDIA |
64029100 | EUR | 6.74 | FOOTWEAR | ANKLE BOOT(THERMOPLASTIC RUBBER) | CAMBODIA |
64029100 | EUR | 7.14 | FOOTWEAR | ANKLE BOOT(THERMOPLASTIC RUBBER) | CHINA |
64029100 | EUR | 7.49 | FOOTWEAR | ANKLE BOOT(THERMOPLASTIC RUBBER) | MOROCCO |
64029100 | EUR | 7.4 | FOOTWEAR | ANKLE BOOT(THERMOPLASTIC RUBBER) | TURKEY |
64029100 | EUR | 4.8 | FOOTWEAR | ANKLE BOOT(THERMOPLASTIC RUBBER) | VIETNAM |
64029100 | EUR | 8.99 | FOOTWEAR | ANKLE BOOT(THERMOPLASTIC RUBBER) | CAMBODIA |
64029900 | EUR | 4.49 | FOOTWEAR | ANKLE BOOT | CHINA |
64029100 | EUR | 7.49 | FOOTWEAR | ANKLE BOOT | VIETNAM |
64029100 | EUR | 7.49 | FOOTWEAR | ANKLE BOOT | ALBANIA |
64029100 | EUR | 6.38 | FOOTWEAR | ANKLE BOOT | ALBANIA |
64039100 | EUR | 6.38 | FOOTWEAR | ANKLE BOOT(100% COW LEATHER) | INDIA |
64039100 | EUR | 8 | FOOTWEAR | ANKLE BOOT(100% COW LEATHER) | CHINA |
64039100 | EUR | 9.99 | FOOTWEAR | ANKLE BOOT(100% COW LEATHER) | MOROCCO |
64039100 | EUR | 10.3 | FOOTWEAR | ANKLE BOOT(100% COW LEATHER) | PORTUGAL |
64039100 | EUR | 11.6 | FOOTWEAR | ANKLE BOOT(100% COW LEATHER) | SPAIN |
64039100 | EUR | 9.8 | FOOTWEAR | ANKLE BOOT(100% COW LEATHER) | TURKEY |
64039100 | EUR | 8.05 | FOOTWEAR | ANKLE BOOT(100% COW LEATHER) | VIETNAM |
64039100 | EUR | 8.99 | FOOTWEAR | ANKLE BOOT(100% COW LEATHER) | INDIA |
64039100 | EUR | 12.36 | FOOTWEAR | ANKLE BOOT(100% COW LEATHER) | SPAIN |
64039100 | EUR | 7.49 | FOOTWEAR | ANKLE BOOT(100% COW LEATHER) | CAMBODIA |
64039100 | EUR | 6.74 | FOOTWEAR | ANKLE BOOT(100% COW LEATHER) | VIETNAM |
64039900 | EUR | 2.7 | FOOTWEAR | BABY SHOES | INDIA |
64039900 | EUR | 2.69 | FOOTWEAR | BABY SHOES | SPAIN |
64029100 | EUR | 3.8 | FOOTWEAR | BOOT(THERMOPLASTIC RUBBER) | CAMBODIA |
64029100 | EUR | 3.6 | FOOTWEAR | BOOT(THERMOPLASTIC RUBBER) | CHINA |
64029100 | EUR | 3.3 | FOOTWEAR | BOOT(THERMOPLASTIC RUBBER) | VIETNAM |
64029100 | EUR | 3.6 | FOOTWEAR | BOOT(THERMOPLASTIC RUBBER) | CHINA |
64029100 | EUR | 3.8 | FOOTWEAR | BOOT(THERMOPLASTIC RUBBER) | CHINA |
64029100 | EUR | 4.8 | FOOTWEAR | BOOT(THERMOPLASTIC RUBBER) | SPAIN |
64029100 | EUR | 5.39 | FOOTWEAR | BOOT(THERMOPLASTIC RUBBER) | SPAIN |
64029100 | EUR | 5.39 | FOOTWEAR | BOOT(THERMOPLASTIC RUBBER) | ROMANIA |
64041900 | EUR | 2.8 | FOOTWEAR | FLAT SHOES(100% COW LEATHER) | CAMBODIA |
64041900 | EUR | 5.3 | FOOTWEAR | FLAT SHOES(100% COW LEATHER) | CHINA |
64041900 | EUR | 5.3 | FOOTWEAR | FLAT SHOES(100% COW LEATHER) | SPAIN |
64041900 | EUR | 3.44 | FOOTWEAR | FLAT SHOES(100% COW LEATHER) | TURKEY |
64041900 | EUR | 4.2 | FOOTWEAR | FLAT SHOES(100% COW LEATHER) | VIETNAM |
64041900 | EUR | 6.7 | FOOTWEAR | FLAT SHOES(100% COW LEATHER) | VIETNAM |
64041900 | EUR | 5.39 | FOOTWEAR | FLAT SHOES(100% COW LEATHER) | ROMANIA |
64041900 | EUR | 6.4 | FOOTWEAR | FLAT SHOES(100% COW LEATHER) | ALBANIA |
64041900 | EUR | 8.25 | FOOTWEAR | FLAT SHOES(100% COW LEATHER) | INDIA |
64041900 | EUR | 5.2 | FOOTWEAR | FLAT SHOES(100% COW LEATHER) | VIETNAM |
64041900 | EUR | 2.9 | FOOTWEAR | FLAT SHOES(100% COW LEATHER) | CAMBODIA |
64029900 | EUR | 6.7 | FOOTWEAR | HEELED SHOES(100% COW LEATHER ) | CAMBODIA |
64029900 | EUR | 5.2 | FOOTWEAR | HEELED SHOES(100% COW LEATHER ) | VIETNAM |
64029900 | EUR | 6.84 | FOOTWEAR | HEELED SHOES(100% COW LEATHER ) | CHINA |
64029900 | EUR | 6.84 | FOOTWEAR | HEELED SHOES(100% COW LEATHER ) | SPAIN |
64029900 | EUR | 6.8 | FOOTWEAR | HEELED SHOES(100% COW LEATHER ) | VIETNAM |
64029900 | EUR | 5.87 | FOOTWEAR | HEELED SHOES(100% COW LEATHER ) | CAMBODIA |
64039900 | EUR | 3.59 | FOOTWEAR | SANDAL(THERMOPLASTIC RUBBER) | CHINA |
64039900 | EUR | 3.59 | FOOTWEAR | SANDAL(THERMOPLASTIC RUBBER) | CHINA |
64039900 | EUR | 4.94 | FOOTWEAR | SANDAL(THERMOPLASTIC RUBBER) | VIETNAM |
64039900 | EUR | 3.7 | FOOTWEAR | SANDAL(THERMOPLASTIC RUBBER) | CAMBODIA |
64039900 | EUR | 4.49 | FOOTWEAR | SANDAL(THERMOPLASTIC RUBBER) | INDIA |
64039900 | EUR | 3.4 | FOOTWEAR | SANDAL(THERMOPLASTIC RUBBER) | SPAIN |
64039900 | EUR | 3.1 | FOOTWEAR | SANDAL(THERMOPLASTIC RUBBER) | TURKEY |
64039900 | EUR | 3.44 | FOOTWEAR | TRANINERS | CHINA |
64039900 | EUR | 5.35 | FOOTWEAR | TRANINERS | CAMBODIA |
64039900 | EUR | 4.1 | FOOTWEAR | TRANINERS | TURKEY |
64039900 | EUR | 4.3 | FOOTWEAR | TRANINERS | VIETNAM |
64039900 | EUR | 4.6 | FOOTWEAR | TRANINERS | SPAIN |
FABRICS | |||||
52122590 | USD | 0.45 | FABRICS | POLYESTER VISCOSE SUITING FABRICS 59”/6 | China |
52122590 | USD | 0.62 | FABRICS | 100% POLYESTER 2.1M WIDTH | China |
52122590 | USD | 0.3 | FABRICS | 65% COTTON, 35% POLYESTER 36” | China |
52122590 | USD | 0.5 | FABRICS | 65% COTTON, 35% POLYESTER 60” | China |
5212 25 90 | USD | 1.95 | FABRICS | POLYESTER WOVEN FABRIC 60/50 | China |
5212 25 90 | USD | 1.8 | FABRICS | 100% POLYESTER KNITTED / DYED 53 GSM 66” | China |
5212 25 90 | USD | 2 | FABRICS | 100 % POLYESTER KNITTED 55 GSM 60” | China |
5212 25 90 | USD | 1.75 | FABRICS | 100% POLYESTER WOOVEN / DYED 50 GSM 60” | China |
5212 25 90 | USD | 1.85 | FABRICS | 50% POLYESTER 50% COTTON 80 GSM, 60” | China |
5212 25 90 | USD | 1.95 | FABRICS | YARN DYED CHECKED POLYESTER- (CHECKED UNIFORM) | China |
5212 25 90 | USD | 0.16 | FABRICS | LINING MATERIAL | China |
5212 25 90 | USD | 0.67 | FABRICS | DECRON -KHAKI UNIFORM MATERIAL (WIDTH 1.524 M) | China |
5212 25 90 | USD | 0.37 | FABRICS | TETRON MEN TROUSER MATERIAL (1.143) | China |
5212 25 90 | USD | 1.1 | FABRICS | INDIAN DYED POLYESTER VISCOSE BLENDED FABRIC- WIDTH 150CM | China |
5212 25 90 | USD | 0.31 | FABRIC | 190T POLYESTER TAFFETA 63D*636D,53 GSM 60” | China |
5212 25 90 | USD | 0.35 | FABRIC | 210T POLYESTER TAFFFETA 63D*63D,53 GSM 60” | China |
5212 25 90 | USD | 0.62 | FABRIC | 190T NYLON TAFFETA 70D*70D,56 GSM 60” | China |
52095110 | USD | 1.2 | FABRIC | KHANGA(LESOS) COTTON | India |
55144110 | USD | 0.83 | FABRIC | KHANGA (DOUBLE PIECE LESSO POLYCOTTON | India |
55144110 | USD | 0.63 | FABRIC | DOUBLE PIECE LESSO POLYESTER | India |
55144110 | USD | 0.75 | FABRIC | KIKOI | India |
55144110 | USD | 1.07 | FABRIC | KIKOI | India |
55144110 | USD | 2 | FABRIC | KITENGE 12 YARD (HIGH WAX) | India |
55144110 | USD | 1.8 | FABRIC | KITENGE 12 YARD | China |
59032000 | USD | 1.86 | FABRIC | PU LEATHER | China |
54073000 | USD | 0.345 | FABRICS | PONGE PRINT 34GSM/210CMS | china |
54073000 | USD | 0.52 | FABRICS | BRUSH DYED BLUE COLOUR 70GSM/220CM | china |
54073000 | USD | 0.55 | FABRICS | AMERICAN PRINTED FABRIC 80GSM/210CMS | china |
YARN | |||||
55093200 | USD | 2.96 | YARN | 2/37 SMM 100 PCNT ACRYLIC HIGH BULK BRIGHT YARN IN HANK RAW WHITE ACRYLIC | India |
55093200 | USD | 2.96 | YARN | 2/37 SMM 100 PCNT ACRYLIC HIGH BULK BRIGHT YARN IN HANK RAW WHITE ACRYLIC YARN | India |
55093200 | USD | 3.25 | YARN | 100 PCT ACRYLIC NON BULKY BRIGHT YARN IN HANK RAW WHITE 2/14 | India |
55093200 | USD | 3.25 | YARN | 100 PCT ACRYLIC NON BULKY BRIGHT YARN 2/14 | India |
56031200 | USD | 1.6 | NON WOOVEN FABRIC(For making shopping bags) | China | |
INTERLINING MATERIALS | |||||
56022900 | USD | 4.49 | WOOVEN (FELT) | 36 INCHES *50M | |
56039400 | USD | 0.11 | NON WOOVEN (CANVAS) | 36 INCHES*50M | |
54075300 | USD | 0.39 | LINING (DOTTED) | ||
54075100 | USD | 0.23 | LINING (PLAIN) | ||
IMPREGREGNATED /COATED MATERIAL | |||||
59039000 | USD | 3.81 | POLYESTER FABRIC | IACYLIC BASED CHEMICAL RIBLOCK 400/500 | |
59039000 | USD | 5.17 | POLYESTER FABRIC | ACYLIC BASED CHEMICAL RIBLOCK 400 TT | |
59039000 | USD | 4.52 | POLYESTER FABRIC | ACYLIC BASED CHEMICAL RIBLOCK 500 | |
BLANKET | |||||
6303 90 00 | USD | 5.64 | BLANKETS | GOLD EXCEL NOBLE QTY DELUXE ORIGINAL | China |
6304 90 00 | USD | 7.24 | BLANKETS | 2011 | China |
6305 90 00 | USD | 7.65 | BLANKETS | REVERSABLE 2PLY | China |
6306 90 00 | USD | 13 | BLANKETS | ROYAL ESKY | China |
6307 90 00 | USD | 6.89 | BLANKETS | AL MALA | China |
6308 90 00 | USD | 5.99 | BLANKETS | RASCHEL HOMERT | China |
6309 90 00 | USD | 6.84 | BLANKETS | EXQUISITE YALISHIDA | China |
6310 90 00 | USD | 8.99 | BLANKETS | KINGS COLLECTION S/SOFT RASCHEL | China |
6311 90 00 | USD | 8.36 | BLANKETS | KINGS COLLECTION S/SOFT 1 PLY RASCHEL | China |
6312 90 00 | USD | 4.74 | BLANKETS | KINGS COLLECTION SOFT | China |
6313 90 00 | USD | 9.99 | BLANKETS | KINGS COLLECTION SOFT 2PLY CARVED | China |
6314 90 00 | USD | 6.18 | BLANKETS | BLUESTAR WORLD CLASS | China |
6315 90 00 | USD | 5.49 | BLANKETS | METRO MINK | China |
6316 90 00 | USD | 3.99 | BLANKETS | 6 MINK KING | China |
6317 90 00 | USD | 2.15 | BLANKETS INFANTS 100% COTTON | China | |
6318 90 00 | USD | 1.53 | BLANKETS INFANTS 100% COTTON | China | |
6319 90 00 | USD | 4.5 | BLANKETS | GENERIC CORAL FLEECE FABRIC SUPER WARM SOFT BLANKETS | |
BEDSHEETS | |||||
63023900 | USD | 4.75 | 2 BEDSHEET & 2 PCS PILLOW CASE POLY/COTTON | KINGS 80”X90” (200X225 CM) | China |
63023900 | USD | 3.21 | 2 BEDSHEET & 2 PCS PILLOW CASE POLY/COTTON | KINGS 60”X90” | China |
63023900 | USD | 5.83 | 2 BEDSHEET & 4 PCS PILLOW CASE POLY/COTTON | KINGS 90”X100”(225X250CM) | China |
63023100 | USD | 6.03 | 2 BEDSHEET & 2 PCS PILLOW CASE 100% COTTON | KINGS 90”X100”(225X250CM) | China |
63023900 | USD | 5.21 | 2 BEDSHEET PRINTED & 2 PCS PILLOW CASE POLY/COTTON | KINGS 90”X100”(225X250CM) | China |
