- Customs Valuation
- 930 Views
CRSP is the Base Value used by the Kenya Revenue Authority to Determine the Import Taxes for Used Motor Vehicles
Model | Engine Capacity | Body Type | Drive configuration | seating | Fuel | GVW | CRSP(KES) |
ALFA ROMEO | |||||||
147.00 | 1600 | HATCHBACK | 2WD | Petrol | 2,574,000 | ||
147.00 | 2000 | HATCHBACK | 2WD | Petrol | 3,150,000 | ||
Alfa Romeo A1560 2.0 | 1970 | HATCHBACK | 2WD | Petrol | 2,845,569 | ||
156 JD | 1600 | SALOON | 2WD | Petrol | 2,359,800 | ||
156 VELOCE | 2000 | SALOON | 2WD | Petrol | 3,375,000 | ||
GTV | 2000 | SALOON | 2WD | Petrol | 3,876,300 | ||
SPIDER | 2000 | SALOON | 2WD | Petrol | 4,432,500 | ||
AUDI | |||||||
A1 SE MT | 1400 | HATCHBACK | 2WD | Petrol | 3,294,000 | ||
A1 SE AT | 1400 | HATCHBACK | 2WD | Petrol | 3,581,000 | ||
A3 | 1400 | SALOON | 2WD | Petrol | 4,297,200 | ||
A3 | 1800 | SALOON | 2WD | Petrol | 5,156,640 | ||
A3 | 1800 | SALOON | 4WD | Petrol | 6,187,968 | ||
A3 TDI SPORTSBACK | 1600 | HATCHBACK | 2WD | Diesel | 4,495,173 | ||
A3 TFSI SPORTSBACK | 1400 | HATCHBACK | 2WD | Petrol | 4,076,000 | ||
A3 CABRIOLET CONVERTIBLE | 1500 | COUPE | 2WD | Petrol | 6,182,966 | ||
A3 CABRIOLET CONVERTIBLE | 2000 | COUPE | 2WD | Diesel | 6,541,633 | ||
A4 | 1400 | SALOON | 2WD | Petrol | 6,240,000 | ||
A4 | 2000 | SALOON | 2WD | Petrol | 7,723,235 | ||
A4 QUATTRO | 2000 | SALOON | 4WD | Petrol | 8,495,559 | ||
A5 | 1400 | COUPE | 2WD | Petrol | 6,400,000 | ||
A5 QUATTRO | 1400 | COUPE | 4WD | Petrol | 7,800,000 | ||
A5 S LINE | 2000 | COUPE | 2WD | Petrol | 7,216,000 | ||
A5 S LINE QUATTRO | 2000 | COUPE | 4WD | Petrol | 7,500,000 | ||
A5 CABRIOLET S LINE | 2000 | SPORT | 2WD | Petrol | 8,179,811 | ||
A5 CABRIOLET S TDI LINE | 2000 | SPORT | 2WD | Diesel | 8,598,927 | ||
A6 TDI | 2000 | ESTATE | 2WD | Diesel | 7,412,897 | ||
A6 TDI QUATTRO | 2967 | ESTATE | 4WD | Diesel | 11,817,000 | ||
A7 SPORT BACK | 2000 | ESTATE | 2WD | Petrol | 9,142,000 | ||
A7 SPORT BACK | 3000 | ESTATE | 4WD | Diesel | 10,853,000 | ||
A8 SPORT BACK | 3000 | ESTATE | 4WD | Diesel | 13,800,000 | ||
A8L LONG WHEEL BASE | 3000 | ESTATE | 4WD | Diesel | 14,600,000 | ||
Q2 | 1600 | SALOON | 2WD | Petrol | 4,513,000 | ||
Q5 | 2000 | ESTATE | 4WD | Petrol | 7,625,000 | ||
Q5 QUATTRO S | 2000 | ESTATE | 4WD | Diesel | 8,026,000 | ||
Q5 | 3200 | ESTATE | 4WD | Petrol | 11,085,000 | ||
SQ5 TFSI QUATTRO TIPTRONIC | 3000 | ESTATE | 4WD | Petrol | 9,382,000 | ||
Q7 | 3000 | ESTATE | 4WD | Petrol | 14,664,499 | ||
Q7 TFSI V6 | 3000 | ESTATE | 4WD | Petrol | 12,817,614 | ||
Q7 TFSI V6 Supercharged | 3000 | ESTATE | 4WD | Petrol | 14,931,086 | ||
Q7 TDI | 4200 | ESTATE | 4WD | Diesel | 17,064,274 | ||
Q7 TDI | 6000 | ESTATE | 4WD | Diesel | 27,457,618 | ||
Q8 TDI QUATTRO | 2967 | ESTATE | 4WD | Diesel | 25,504,080 | ||
RS | 2500 | COUPE | 4WD | Petrol | 8,043,505 | ||
TT | 2000 | COUPE | 2WD | Petrol | 7,874,450 | ||
TT RS | 2500 | COUPE | 4WD | Petrol | 9,480,000 | ||
BEDFORD | |||||||
Bedford MJT2 | 5400 | TRK | Diesel | 3,887,088 | |||
Bedford MJT2 | 4520 | TRK | Diesel | 3,253,637 | |||
BEI BEN | |||||||
2636S 6X4 | 9726 | PM | 6X4 | Diesel | 7,951,109 | ||
Beiben Truck | 8000 | TRUCK | 6X2 | Diesel | 7,534,158 | ||
BENTLEY | |||||||
Continental GT V8 | 4000 | Coupe | AWD | Petrol | 33,660,000 | ||
Continental GT V8 S | 4000 | Coupe | AWD | Petrol | 35,700,000 | ||
Flying Spur V8 | 4000 | Coupe | AWD | Petrol | 33,660,000 | ||
Flying Spur V8 S | 4000 | Coupe | AWD | Petrol | 35,700,000 | ||
Bentayga Oyx | 6000 | S/WAGON | AWD | Petrol | 29,580,000 | ||
Bentayga W12 | 6000 | S/WAGON | AWD | Petrol | 38,760,000 | ||
Bentayga V8 | 4000 | S/WAGON | AWD | Petrol | 35,700,000 | ||
Bentayga Mulinner | 6000 | S/WAGON | AWD | Petrol | 51,000,000 | ||
BMW | |||||||
116i E81 HAT NA45 | 1596 | HATCHBACK | 2WD | 3DR | Petrol | 3,434,380 | |
116i F20SH N13 | 1596 | HATCHBACK | 2WD | Petrol | 3,434,380 | ||
116D E81 HAT N47 | 1597 | HATCHBACK | 2WD | 3DR | Diesel | 3,935,277 | |
116D F20SH N47-SPECIAL 1C71 1C72 | 1597 | HATCHBACK | 2WD | Diesel | 4,100,544 | ||
118i N46 UE71 UE72 | 1995 | SALOON | 2WD | Petrol | 3,895,948 | ||
118i E81 HAT N46 UA31 UA32 | 1600 | HATCHBACK | 2WD | 3DR | Petrol | 3,709,216 | |
118i N13 F20SH 1A31 1A32 SPECIAL | 1600 | HATCHBACK | 2WD | Petrol | 4,309,760 | ||
118i E88 CAB N46 UM31 UM32 CONVERTIBLE | 1600 | coupe | 2WD | Petrol | 4,721,246 | ||
118D E88 CAB N47 UM91 UM92 CONVERTIBLE | 1995 | coupe | 2WD | Diesel | 5,186,676 | ||
118D E82 COU N47 UR11 UR12 | 1995 | Coupe | 2WD | Diesel | 4,227,346 | ||
118D N47 UD71 UD72 | 1995 | SALOON | 2WD | Diesel | 4,170,645 | ||
118D E81 HAT N47 UB31 UB32 | 1995 | SALOON | 2WD | 3DR | Diesel | 3,982,608 | |
120i E81 HAT N46 UL51 UL52 | 1995 | HATCHBACK | 2WD | 3DR | Petrol | 5,302,611 | |
120i E82 COU N46 UC51 UC52 | 1995 | Coupe | 2WD | Petrol | 4,323,496 | ||
120i N46 UD31 UD32 | 1995 | SALOON | 2WD | Petrol | 4,292,009 | ||
120i N46 UA51 UA52 | 1995 | SALOON | 2WD | Petrol | 4,103,344 | ||
120D N47 UM71 UM72 | 1995 | SALOON | 2WD | Diesel | 5,486,707 | ||
120D N47 UMR1 UM32 | 1995 | SALOON | 2WD | Diesel | 4,673,835 | ||
120D N47 UD91 UD92 | 1995 | SALOON | 2WD | Diesel | 4,476,227 | ||
120D N47 UB51 UB52 | 1995 | SALOON | 2WD | Diesel | 4,286,800 | ||
125i N52 UL91 UL92 | 2000 | SALOON | 2WD | Petrol | 6,219,475 | ||
125i N52 UC31 UC32 | 2000 | SALOON | 2WD | Petrol | 5,345,196 | ||
130i manual | 3000 | SALOON | 2WD | Petrol | 5,429,253 | ||
130i N52 UD51 UD52 | 3000 | SALOON | 2WD | Petrol | 5,809,902 | ||
130i N52 UB11 UB12 | 3000 | SALOON | 2WD | Petrol | 5,613,888 | ||
135i N55 UN71 UN72 | 3500 | SALOON | 2WD | Petrol | 8,122,829 | ||
135i N54 UC71 UC72 | 3500 | SALOON | 2WD | Petrol | 7,307,383 | ||
316i E90 LIM N45 PF11 PF12 | 1800 | SALOON | 2WD | Petrol | 4,347,624 | ||
316i F30 | 1800 | SALOON | 2WD | Petrol | 6,350,729 | ||
318i N46 PF71 PF72 Auto | 1995 | SALOON | 2WD | Petrol | 4,819,206 | ||
318i N46 PF71 PF72 Manual | 1996 | SALOON | 2WD | Petrol | 4,347,624 | ||
320d | 1995 | SALOON | 2WD | Diesel | 5,195,362 | ||
320d N47 KK11 KK12 | 1995 | SALOON | 2WD | Diesel | 5,853,332 | ||
320ed | 1995 | SALOON | 2WD | Diesel | 5,195,362 | ||
320i E93 CAB N46 DV31 DV32 CONVERTIBLE | 1995 | Coupe | 2WD | Petrol | 6,617,948 | ||
320i E92 COU N46 KD51 KD52 | 1995 | Coupe | 2WD | Petrol | 5,334,098 | ||
320i E90 N46 | 1995 | SALOON | 2WD | Petrol | 4,653,929 | ||
320i E90 N46 | 2170 | SALOON | 2WD | Petrol | 5,062,168 | ||
320i F30 | 1995 | SALOON | 2WD | Petrol | 6,961,376 | ||
320d F30 | 1995 | SALOON | 2WD | Diesel | 6,961,376 | ||
325i manual | 2497 | SALOON | 2WD | Petrol | 6,098,714 | ||
325i auto | 2500 | SALOON | 2WD | Petrol | 6,100,000 | ||
325i N52 DW11 DW32 | 2500 | SALOON | 2WD | Petrol | 7,214,272 | ||
325i N52 KE31 KE32 | 2500 | SALOON | 2WD | Petrol | 6,098,714 | ||
325i N52 PH11 PH12 | 2500 | SALOON | 2WD | Petrol | 5,431,816 | ||
325i N53 CONVERTIBLE | 3000 | SALOON | 2WD | Petrol | 8,178,626 | ||
330i N52 DX31 DX32 | 2967 | SALOON | 2WD | Petrol | 7,983,593 | ||
330i N52 KG31 KG32 | 2967 | SALOON | 2WD | Petrol | 6,829,430 | ||
330i N52 PM31 PM32 | 2967 | SALOON | 2WD | Petrol | 6,104,987 | ||
330d | 2967 | SALOON | 2WD | Diesel | 6,924,559 | ||
330d N57 KK71 KK72 | 2967 | SALOON | 2WD | Diesel | 7,723,798 | ||
330 ci Convertible | 2970 | Coupe | 2WD | Petrol | 6,514,661 | ||
335i N55 DX71 DX72 | 3500 | SALOON | 2WD | Petrol | 9,001,012 | ||
335i N54 KG71 KG72 | 3500 | SALOON | 2WD | Petrol | 7,968,602 | ||
335i N54 PM51 PM52 | 3500 | SALOON | 2WD | Petrol | 7,121,526 | ||
M3 E90 | 3000 | SALOON | 2WD | Petrol | 9,110,884 | ||
520i N20 XG11 XG12 | 2000 | SALOON | 2WD | Petrol | 6,233,766 | ||
520D N47 FW11/12 | 2000 | SALOON | 2WD | Diesel | 6,437,191 | ||
520D N47 XA31/32 | 2000 | SALOON | 2WD | Diesel | 6,910,682 | ||
520i F10 | 2000 | SALOON | 2WD | Petrol | 8,793,317 | ||
523i | 2300 | SALOON | 2WD | Petrol | 6,524,573 | ||
525i manual | 2497 | SALOON | 2WD | Petrol | 7,350,000 | ||
525i auto | 2498 | SALOON | 2WD | Petrol | 7,650,000 | ||
525d N47 XA11 | 2498 | SALOON | 2WD | Diesel | 7,713,200 | ||
528i N20 XG31 XG32 | 2800 | SALOON | 2WD | Petrol | 7,020,377 | ||
528d N20 XG31 XG32 | 2800 | SALOON | 2WD | Diesel | 8,373,952 | ||
530i N52 FR11/12 | 3000 | SALOON | 2WD | Petrol | 7,020,377 | ||
530d N57 XA51/52 | 3000 | SALOON | 2WD | Petrol | 7,665,363 | ||
530d N57 FV31 | 3000 | SALOON | 2WD | Petrol | 8,471,956 | ||
535i N55 FR71 FR72 | 3500 | SALOON | 2WD | Petrol | 8,529,843 | ||
535i Xdrive N55 FU71 | 3500 | SALOON | 2WD | Petrol | 9,412,075 | ||
535i F07 GT N55 SN21/22 | 3500 | SALOON | 2WD | Petrol | 9,560,937 | ||
535d N57 SN81/82 | 3500 | SALOON | 2WD | Petrol | 10,214,632 | ||
535d N57 SN61/62 | 3500 | SALOON | 2WD | Petrol | 9,323,808 | ||
550i N63 FR91 FR92 | 5000 | SALOON | 2WD | Petrol | 11,984,118 | ||
550i N63 SN41 SN42 | 5000 | SALOON | 2WD | Petrol | 12,909,759 | ||
M5 E60 | 5500 | SALOON | 2WD | Petrol | 13,476,334 | ||
M5 F10 | 4400 | SALOON | 2WD | Petrol | 14,718,609 | ||
630i E63 COU N52 EA11 EA12 | 2996 | SALOON | 2WD | Petrol | 11,082,111 | ||
630i E64 CAB N52 EA11 EA12 | 2996 | SALOON | 2WD | Petrol | 11,082,111 | ||
640i F12 CAB N55 LW71/72 CONVERTIBLE | 2996 | Coupe | 2WD | Petrol | 14,953,312 | ||
640i F13 COU N55 lw31/32 COUPE | 2996 | Coupe | 2WD | Petrol | 12,811,176 | ||
640d F13 COU N57 LX71/72 | 2996 | Coupe | 2WD | Diesel | 14,533,347 | ||
640d F12 CAB N57 LZ71/72 CONVERTIBLE | 2996 | Coupe | 2WD | Diesel | 16,141,260 | ||
650i N63 F12 CAB LZ31/32 CONVERTIBLE | 4800 | Coupe | 2WD | Petrol | 17,590,043 | ||
650i xDRIVE F12 CAB N63 LZ51 CONVERTIBLE | 4800 | Coupe | 2WD | Petrol | 18,231,629 | ||
650i N63 F13 COU LX31/32 | 4800 | Coupe | 2WD | Petrol | 15,982,130 | ||
650i Xdrive N63 F13 COU LX51 | 4800 | Coupe | 2WD | Petrol | 16,618,299 | ||
730i F01 LIM N52 KA21 | 2979 | SALOON | 2WD | Petrol | 12,186,612 | ||
730i F02 LIM N52 KB21 KB2 | 2979 | SALOON | 2WD | Petrol | 13,424,768 | ||
730d N57 F01 LIM KM21/22 | 3000 | SALOON | 2WD | Diesel | 12,441,844 | ||
730Ld N57 F02 LIM KM41 KM42 | 3000 | SALOON | 2WD | Diesel | 11,113,985 | ||
735i | 3500 | SALOON | 2WD | Petrol | 15,673,187 | ||
740i N54 KA41 KA42 | 4000 | SALOON | 2WD | Petrol | 14,187,825 | ||
740Li N54 KB41 KB4 | 4000 | SALOON | 2WD | Petrol | 14,981,485 | ||
745ia | 4400 | SALOON | 2WD | Petrol | 15,173,875 | ||
750i N63 F01 LIM KA81 KA82 | 5000 | SALOON | 2WD | Petrol | 16,018,403 | ||
750i xDRIVE N63 KC61 | 5000 | SALOON | 2WD | Petrol | 16,330,484 | ||
750Li N63 F02 LIM KB81/82 | 5000 | SALOON | 2WD | Petrol | 16,734,898 | ||
750Li Xdrive N63 KC81 | 5000 | SALOON | 2WD | Petrol | 17,011,437 | ||
760i N74 F01 LIM KA01 | 6000 | SALOON | 2WD | Petrol | 25,068,793 | ||
760Li N74 KB01 KB02 | 6000 | SALOON | 2WD | Petrol | 26,962,671 | ||
X1 E84 SAV SDRIVE 18i N46 VL31/32 Manual/Auto | 2000 | S/WAGON | 2WD | Petrol | 4,029,204 | ||
X1 E84 SAV SDRIVE 20i N20 VL91/92 Manual | 2000 | S/WAGON | 2WD | Petrol | 4,721,172 | ||
X1 E84 SAV XDRIVE 20i N20 VM91/92 Manual | 2000 | S/WAGON | 2WD | Petrol | 5,059,506 | ||
X1 E84 SAV XDRIVE 28i N20 VM11/12 Auto | 3000 | S/WAGON | 2WD | Petrol | 5,997,192 | ||
X1 E84 SAV SDRIVE 18d N47 VN11/12 Manual | 2000 | S/WAGON | 2WD | Diesel | 4,344,486 | ||
X1 E84 SAV XDRIVE 18d N47 VP11/12 Manual | 2000 | S/WAGON | 2WD | Diesel | 4,677,414 | ||
X1 E84 SAV SDRIVE 20d N47 VN31/32 Manual | 2000 | S/WAGON | 2WD | Diesel | 4,611,318 | ||
X1 E84 SAV XDRIVE 20d N47 VP31/32 Manual | 2000 | S/WAGON | 4WD | Diesel | 5,013,708 | ||
X1 E84 SAV XDRIVE 23d N47 VP51/52 Auto | 2000 | S/WAGON | 4WD | Diesel | 5,462,712 | ||
X3 F25 SAV XDRIVE20i N20 WX31/32 MANUAL | 2000 | S/WAGON | 4WD | Petrol | 5,693,436 | ||
X3 F25 SAV XDRIVE20d N47 WY31/32 MANUAL | 2000 | S/WAGON | 4WD | Diesel | 5,869,794 | ||
X3 F25 SAV GH-PA25 | 2500 | S/WAGON | 4WD | Petrol | 6,391,645 | ||
X3 F25 SAV XDRIVE28i N52 WX51/52 AUTO | 3000 | S/WAGON | 4WD | Petrol | 6,894,384 | ||
X3 F25 SAV GH-PA30 | 3000 | S/WAGON | 4WD | Petrol | 7,026,984 | ||
X3 F25 SAV XDRIVE30d N57 WY51/52 AUTO | 3000 | S/WAGON | 4WD | Diesel | 7,973,729 | ||
X3 F25 SAV XDRIVE35i N55 WX71/72 AUTO | 3000 | S/WAGON | 4WD | Petrol | 7,663,974 | ||
X3 F25 SAV XDRIVE35d N57 WY71/72 AUTO | 3000 | S/WAGON | 4WD | Diesel | 8,580,079 | ||
X3 F25 20d | 2000 | S/WAGON | 4WD | Diesel | 8,793,317 | ||
X3 F25 20i | 2000 | S/WAGON | 4WD | Petrol | 8,671,187 | ||
X5 E70 SAV XDRIVE 30D N57 ZW41/42 Auto | 3000 | S/WAGON | 4WD | Diesel | 12,172,979 | ||
X5 E70 SAV XDRIVE 35i N55 ZV41/42 Auto | 3000 | S/WAGON | 4WD | Petrol | 11,235,905 | ||
X5 E70 SAV XDRIVE 5i N63 ZV81/82 Auto | 4400 | S/WAGON | 4WD | Petrol | 12,675,572 | ||
X5 E70 SAV M S63 GY01/02 Auto | 4400 | S/WAGON | 4WD | Petrol | 18,331,200 | ||
X5 E70 SAV XDRIVE 48i Auto | 4799 | S/WAGON | 4WD | Petrol | 19,993,605 | ||
X5 F15 30d | 3000 | S/WAGON | 4WD | Diesel | 14,596,461 | ||
X5 F15 25d | 2000 | S/WAGON | 4WD | Diesel | 8,981,885 | ||
X6 E71 SAV XDRIVE 30d N57 FH61/62 | 3000 | S/WAGON | 4WD | Diesel | 13,205,036 | ||
X6 E71 SAV XDRIVE 35i N55 FG21/22 | 3000 | S/WAGON | 4WD | Petrol | 11,785,487 | ||
X6 E71 SAV XDRIVE 50i N63 FG81/82 | 4400 | S/WAGON | 4WD | Petrol | 13,094,172 | ||
X6 E71 SAV M S63 GZ01/02 | 4400 | S/WAGON | 4WD | Petrol | 18,691,452 | ||
M3 S65 KG91 KG92 | 4799 | S/WAGON | 4WD | Petrol | 12,031,976 | ||
M3 S65 DX91 DX92 | 4799 | S/WAGON | 4WD | Petrol | 13,425,776 | ||
M3 S65 PM91 PM92 | 4799 | S/WAGON | 4WD | Petrol | 11,491,787 | ||
M6 S85 EH91 EH92 | 4799 | S/WAGON | 4WD | Petrol | 20,834,714 | ||
M6 S85 EK91 EK92 | 4799 | S/WAGON | 4WD | Petrol | 22,228,920 | ||
Z4 E89 ROA Sdrive 18i N20 LL31/32 COVERTIBLE | 2300 | Coupe | 2WD | 2DR | Petrol | 5,631,930 | |
Z4 E89 ROA Sdrive 28i N20 LL51/52 CONVERTIBLE | 2500 | Coupe | 2WD | 2DR | Petrol | 6,519,432 | |
Z4 E89 ROA Sdrive 35i N54 LM71/72 CONVERTIBLE | 3000 | Coupe | 2WD | 2DR | Petrol | 7,031,778 | |
Z4 E89 ROA Sdrive 35is N54 LM11/12 CONVERTIBLE | 3000 | Coupe | 2WD | 2DR | Petrol | 8,494,254 | |
BMW Mini cooper | 1596 | HATCHBACK | 2WD | Petrol | 2,950,000 | ||
Bmw Z3 Roadster | 1895 | Coupe | 2WD | 2 | Petrol | 4,200,000 | |
CADILLAC | |||||||
CTS SPORT SEDAN AUTO | 3000 | SALOON | 4WD | Petrol | 4,864,979 | ||
CTS V SEDAN MANUAL V8 | 6200 | SALOON | 4WD | Petrol | 9,495,737 | ||
CTS COUPE AUTO V6 RWD | 3600 | COUPE | 4WD | Petrol | 5,720,854 | ||
CTS V COUPE AUTO V8 RWD | 6200 | COUPE | 4WD | Petrol | 9,495,737 | ||
CTS SPORTS WAGON MANUAL V8 RWD SUPERCHARGED | 6200 | S/WAGON | 4WD | Petrol | 5,720,854 | ||
CTS V WAGON MANUAL V8 RWD SUPERCHARGED | 6200 | S/WAGON | 4WD | Petrol | 9,498,775 | ||
STS MANUAL V8 AWD | 3600 | SALOON | 4WD | Petrol | 7,050,227 | ||
DTS AUTO V8 | 4600 | SALOON | 4WD | Petrol | 6,960,757 | ||
SRX CROSSOVER FWD AUTO MANUAL V6 | 3000 | S/WAGON | 4WD | Petrol | 4,764,322 | ||
ESCALADE V8 AWD AUTO | 6200 | S/WAGON | 4WD | Petrol | 9,462,186 | ||
ESCALADE HYBRID AUTO 2WD SFI RWD HYBRID | 6000 | S/WAGON | 4WD | Petrol | 11,054,749 | ||
ESCALADE ESV AUTO V8 AWD | 6200 | S/WAGON | 4WD | Petrol | 9,853,616 | ||
ESCALADE EXT AUTO V8 AWD | 6200 | S/WAGON | 4WD | Petrol | 9,268,863 | ||
CAM | |||||||
INYATHI | 2771 | VAN | 14 | Petrol | 1,589,281 | ||
CHEVROLET | |||||||
Aveo N/B T250 | 1500 | HATCHBACK | 2WD | Petrol | 1,950,000 | ||
Captiva C140 2.4 MT BASE | 2400 | SALOON | 2WD | Petrol | 3,852,000 | ||
Captiva C140 2.4 AT BASE | 2400 | SALOON | 2WD | Petrol | 3,978,000 | ||
Captiva C140 2.4 MT DELUXE | 2400 | SALOON | 2WD | Petrol | 4,315,000 | ||
Corsa Utility (No AC) | 1400 | P/U | 2WD | Petrol | 1,773,000 | ||
Corsa Utility (With AC) | 1400 | P/U | 2WD | Petrol | 1,834,000 | ||
Colorado | 3000 | DOUBLE CAB | 4WD | Petrol | 4,250,000 | ||
Optra Manual | 1800 | SALOON | 2WD | Petrol | 2,593,000 | ||
Optra Auto | 1800 | SALOON | 2WD | Petrol | 2,794,000 | ||
Optra Auto Loaded | 1800 | SALOON | 2WD | Petrol | 2,915,000 | ||
CHEVROLET ORLANDO | 1800 | S/WAGON | 2WD | Petrol | 3,700,000 | ||
LUV PICK UP | 1500 | SCAB | 2WD | Diesel | 1,441,875 | ||
LACETTI SX AUTO | 1800 | S/WAGON | 2WD | Petrol | 3,070,275 | ||
CRUZE LTZ 1.4 Auto | 1400 | SALOON | 2WD | Petrol | 2,946,290 | ||
CRUZE J300 1.6 MT BASE | 1600 | SALOON | 2WD | Petrol | 2,383,000 | ||
CRUZE J300 1.6 MT DELUXE | 1600 | SALOON | 2WD | Petrol | 2,563,000 | ||
CRUZE J300 1.8 MT DELUXE | 1800 | SALOON | 2WD | Petrol | 2,653,000 | ||
CRUZE J300 1.8 AT LUXURY | 1800 | SALOON | 2WD | Petrol | 2,952,000 | ||
Matiz SE | 995 | HATCHBACK | 2WD | Petrol | 1,429,000 | ||
Trailblazer | 2500 | S/WAGON | 4WD | Diesel | 4,315,000 | ||
CHRYSLER | |||||||
300 Touring | 2700 | SALOON | 2WD | Petrol | 4,790,552 | ||
300 Touring Plus | 3500 | SALOON | 2WD | Petrol | 4,982,105 | ||
300 Touring signature series | 3500 | SALOON | 2WD | Petrol | 5,603,330 | ||
300 v6 RWD | 3500 | SALOON | 2WD | Petrol | 5,603,330 | ||
300 Touring AWD signature series vp | 3500 | SALOON | 4WD | Petrol | 5,966,257 | ||
300 c AWD | 5700 | SALOON | 4WD | Petrol | 7,038,211 | ||
300C CRD LTD | 3000 | SALOON | 2WD | Diesel | 7,353,114 | ||
GRD VOYAGER TOURING CRD | 2777 | S/WAGON | 2WD | Diesel | 7,466,156 | ||
300C SRT DESIGN V6 TD | 3000 | SALOON | 2WD | Diesel | 7,243,914 | ||
PT Cruiser Classic | 2600 | SALOON | 2WD | Petrol | 3,211,568 | ||
Sebring Touring | 2400 | SALOON | 4WD | Petrol | 3,245,502 | ||
Sebring Limited | 2400 | SALOON | 4WD | Petrol | 3,587,219 | ||
Town and Country LX New | 3800 | SALOON | 4WD | Petrol | 4,573,519 | ||
Town and Country Touring | 3800 | SALOON | 4WD | Petrol | 5,030,432 | ||
Town annd Country touring plus | 3800 | SALOON | 4WD | Petrol | 5,739,525 | ||
Town and Touring watter p Chrysler signature series | 3800 | SALOON | 4WD | Petrol | 5,757,099 | ||
Sebring convertible Lx | 2400 | Coupe | 4WD | Petrol | 4,517,479 | ||
Sebring convertible touring | 2700 | Coupe | 4WD | Petrol | 5,133,237 | ||
Sebring convertible LTD | 3500 | Coupe | 4WD | Petrol | 5,748,311 | ||
Sebring convertible | 2400 | Coupe | 4WD | Petrol | 3,446,098 | ||
200 Touring | 2400 | SALOON | 4WD | Petrol | 3,851,917 | ||
200.00 | 2700 | SALOON | 4WD | Petrol | 3,382,031 | ||
CITROEN | |||||||
Citroen relay | 2200 | VAN | 2WD | Diesel | 4,500,000 | ||
Berlingo | 1400 | VAN | 2WD | Petrol | 1,611,000 | ||
Xsara | 1600 | SALOON | 2WD | Petrol | 1,962,000 | ||
Xantia | 1800 | SALOON | 2WD | Petrol | 2,421,000 | ||
DACIA | |||||||
Duster Luaurate dci 110 Manual | 1500 | S/WAGON | 4×2 | Petrol | 2,948,392 | ||
DAIHATSU | |||||||
Bego | 1500 | S/WAGON | 4WD | Petrol | 3,218,000 | ||
Bego | 1500 | S/WAGON | 2WD | Petrol | 3,018,000 | ||
Boon | 1000 | HATCHBACK | 2WD | Petrol | 1,408,037 | ||
Coo | 1500 | S/WAGON | 2WD | Petrol | 2,119,616 | ||
Mira 2WD | 660 | HATCHBACK | 2WD | Petrol | 1,474,046 | ||
Mira 4WD | 660 | HATCHBACK | 4WD | Petrol | 1,673,645 | ||
Move | 650 | HATCHBACK | 2WD | Petrol | 1,537,967 | ||
HIJET | 650 | VAN | 2WD | Petrol | 1,757,980 | ||
Terios DX Manual | 1500 | S/WAGON | 4WD | Petrol | 3,500,000 | ||
Terios DX Manual (with air con) | 1500 | S/WAGON | 4WD | Petrol | 3,390,000 | ||
Terios SX Fully Loaded Manual | 1500 | S/WAGON | 4WD | Petrol | 3,650,000 | ||
Terios Automatic EFI Fully Loaded SX/AT | 1500 | S/WAGON | 4WD | Petrol | 3,700,000 | ||
YRV | 1290 | S/WAGON | 4WD | Petrol | 1,560,300 | ||
Rocky | 2800 | S/WAGON | 4WD | Diesel | 7,482,683 | ||
Feroza | 1600 | S/WAGON | 4WD | Diesel | 2,089,846 | ||
DAEWOO | |||||||
CIELO GL-A | 1500 | SALOON | 2WD | Petrol | 855,000 | ||
CIELO GLX | 1500 | SALOON | 2WD | Petrol | 1,152,000 | ||
Matiz s | 1500 | SALOON | 2WD | Petrol | 697,500 | ||
Lanos s | 1500 | SALOON | 2WD | Petrol | 882,000 | ||
Lanos SE | 1600 | SALOON | 2WD | Petrol | 1,062,000 | ||
Lanos SX | 1600 | SALOON | 2WD | Petrol | 1,332,000 | ||
Nubira SE | 1600 | SALOON | 2WD | Petrol | 1,341,000 | ||
Nubira SX | 1600 | SALOON | 2WD | Petrol | 1,431,000 | ||
Nubira CDX | 1600 | SALOON | 2WD | Petrol | 1,611,000 | ||
Espero CD | 2000 | SALOON | 2WD | Petrol | 2,115,000 | ||
Leganza CDZ | 2000 | SALOON | 2WD | Petrol | 2,115,000 | ||
DODGE | |||||||
NITRO SXT CRD | 2800 | S/WAGON | 4WD | Diesel | 4,355,278 | ||
Journey 2.4L | 2400 | S/WAGON | 4WD | Petrol | 5,023,065 | ||
Journey 3.2L | 3200 | S/WAGON | 4WD | Petrol | 6,872,904 | ||
Caliber sxt | 2000 | S/WAGON | 4WD | 4,466,500 | |||
EICHER | |||||||
EICHER 10.50 | 3300 | TRK | 4X2 | Diesel | 5.5T | 2,880,000 | |
EICHER 10.75 TURBO | 3300 | TRK | 4X2 | Diesel | 7.5T | 2,950,000 | |
EICHER 10.75 TURBO ALUMINIUM BODY | 3300 | TRK | 4X2 | Diesel | 7.5T | 3,700,000 | |
